Candidates who are willing to join the Indian army as a soldier and are very good at any one of these games can join the Indian army as ย a Havildar or Naib Subedar directly. This is an excellent opportunity given by Indian army to candidates. Check the list of games and sports for Indian army recruitment.
| Ser. No | For Havildar | Ser. No | For Naib Subedar | ||
|---|---|---|---|---|---|
| 1. | Athletics Including Track and Field events | 1. | Athletics (Including Track and Field events, Marathon & Cross Country) | ||
| 2. | Archery | 2. | Archery | ||
| 3. | Badminton | 3. | Basketball | ||
| 4. | Basketball | 4. | Boxing | ||
| 5. | Boxing | 5. | Cricket | ||
| 6. | Cricket | 6. | Cycling | ||
| 7. | Cycling | 7. | Football | ||
| 8. | Equestrian Sports | 8. | Fencing | ||
| 9. | Football | 9. | Gymnastics | ||
| 10. | Fencing | 10. | Golf | ||
| 11. | Gymnastics Including Body Building | 11. | Hockey | ||
| 12. | Golf | 12. | Handball | ||
| 13. | Hockey | 13. | Judo | ||
| 14. | Handball | 14. | Kabaddi | ||
| 15. | Judo | 15. | Kayaking & Canoeing | ||
| 16. | Kabaddi | 16. | Karate | ||
| 17. | Kayaking & Canoeing | 17. | Rowing | ||
| 18. | Karate | 18. | Swimming | ||
| 19. | Rowing | 19. | Shooting | ||
| 20. | Swimming, Diving & Waterpolo | 20. | Squash | ||
| 21. | Squash | 21. | Sailing and Yachting | ||
| 22. | Shooting | 22. | Tennis | ||
| 23. | Sailing | 23. | Taekwondo | ||
| 24. | Tennis | 24. | Volleyball | ||
| 25. | Taekwondo | 25. | Weight Lifting | ||
| 26. | Volleyball | 26. | Wrestling | ||
| 27. | Weight Lifting | ||||
| 28. | Wrestling | ||||
Note: For enrolment of meritorious sportsmen from Unit HQ quota or from the Zones, the list of games as applicable for direct Havildar entry would be considered.

