Indian Army has released a list of 86 martyrs who lost their lives in various operations in 2016. The list includes 11 officers, 4 JCOs and 71 PBORs.
ย
Here is the list of 86 martyrs according to their regiments who laid down their lives in 2016 beyond the call of duty for the best national interests:
S.No | Rank | Name | Current Unit |
1 | ย MAJ | AMIT DESWAL | PARACHUTE (SPECIAL FORCE) |
2 | CAPT | PAWAN KUMAR | PARACHUTE (SPECIAL FORCE) |
3 | CAPT | TUSHAR MAHAJAN | PARACHUTE (SPECIAL FORCE) |
4 | L/Nk | OM PARKASH | PARACHUTE (SPECIAL FORCE) |
5 | SUB | NAGESHA TT | MADRAS |
6 | L/HAV | S KUMAR | MADRAS |
7 | L/Nk | HANAMANTHAPPA KOPPAD | MADRAS |
8 | L/Nk | SUDHEESH B | MADRAS |
9 | SEP | RAMA MOORTHY N | MADRAS |
10 | SEP | MAHESHA PN | MADRAS |
11 | SEP | GANESAN G | MADRAS |
12 | SEP | S MUSTAQ AHMED | MADRAS |
13 | SEP | VIJAYA KUMAR K | MADRAS |
14 | SUB | KARNAIL SINGH | DOGRA |
15 | HAV | ELUMALAI M | DOGRA |
16 | HAV | MADAN LAL | DOGRA |
17 | Nb/Sub | KARAM SINGH | SIKH LIGHT |
18 | HAV | RAVI PAUL | KUMAON |
19 | SEP | RAMESH CHAND YADAV | KUMAON |
20 | HAV | ASHOK KUMAR SINGH | BIHAR |
21 | HAV | NIMB SINGH RAWAT | BIHAR |
22 | Nk | SUNIL KUMAR VIDYARTHI | BIHAR |
23 | Nk | RAJ KISHOR SINGH | BIHAR |
24 | L/Nk | GALANDE CHANDRAKANT SHANK | BIHAR |
25 | L/Nk | RAJESH KUMAR YADAV | BIHAR |
26 | SEP | GANGADHAR DALUI | BIHAR |
27 | SEP | BISWAJIT GHORAI | BIHAR |
28 | SEP | THOK SANDIP SOMANATH | BIHAR |
29 | SEP | GANESH SHANKAR | BIHAR |
30 | SEP | UIKE PANJAB JANRAO | BIHAR |
31 | SEP | NAIMAN KURA | BIHAR |
32 | SEP | JAWRA MUNDA | BIHAR |
33 | SEP | RAKESH SINGH | BIHAR |
34 | SEP | HARENDRA YADAV | BIHAR |
35 | SEP | RAJESH KUMAR SINGH | BIHAR |
36 | HAV | KULMETIIE VIKAS JANARDHAN | BIHAR |
37 | HAV | TSEWANG NORBOO | LADAKH SCOUT |
38 | HAV | DORJAY GALTSAN | LADAKH SCOUT |
39 | RFN | MOHD YOUSSOUF | LADAKH SCOUT |
40 | RFN | JIGMAT CHOSDUP | LADAKH SCOUT |
41 | L/HAV | PREM BAHADUR RESMI MAGAR | GORKHA RIFLES |
42 | Nk | ANUP KUMAR THAPA | GORKHA RIFLES |
43 | Nk | BHAWAN TAMANG | GORKHA RIFLES |
44 | RFN | ARUN KUMAR | GORKHA RIFLES |
45 | RFN | SUNIL RAI | GORKHA RIFLES |
46 | RFN | ASIN RAI | GORKHA RIFLES |
47 | Nk | TUPARE RAJENDRA | MARATHA LIGHT INFANTRY |
48 | NK | GAWADE PANDURANG MAHADEV | RASHTRIYA RIFLES |
49 | Hav | HANGPAN DADA | RASHTRIYA RIFLES |
50 | Hav | FRANCIS HORO | RASHTRIYA RIFLES |
51 | Nk | SHINDE SHANKAR CHANDRABHA | RASHTRIYA RIFLES |
52 | NK | SHAKTI | RASHTRIYA RIFLES |
53 | L/Nk | OMVIR SINGH | RASHTRIYA RIFLES |
54 | L/NK | KADAM SAMBHAJI YESHWANTRA | RASHTRIYA RIFLES |
55 | SEP | MANJIT SINGH | RASHTRIYA RIFLES |
56 | GUNNER | SAHADEV MARUTI MORE | RASHTRIYA RIFLES |
57 | SIGMN | AJAY SINGH CHOUDHARY | RASHTRIYA RIFLES |
58 | Nk | DAVINDER SINGH | SIKH |
59 | SEP | GURSEWAK SINGH | SIKH |
60 | SEP | MANDEEP SINGH | SIKH |
61 | L/Nk | RAJENDRA SINGH | RAJPUTANA RIFLES |
62 | SEP | ARAM SINGH GURJAR | RAJPUT |
63 | SEP | SUDEES KUMAR | RAJPUT |
64 | GDR | RAGHVENDRA SINGH | GRENADIERS |
65 | RFN | JAI PAL | JAMMU & KASHMIR LIGHT INFANTRY |
66 | Lt Col | AMBRISH RAI | ARTILLERY |
67 | Maj | GOSAVI KUNAL MUNNAGIR | ARTILLERY |
68 | HAV | SUKHRAI SINGH | ARTILLERY |
69 | Nk | NATHU RAM MAHALA | ARTILLERY |
70 | Lt Col | NIRANJAN EK | ENGINEERS |
71 | Lt Col | RAJNEESH KUMAR | ENGINEERS |
72 | Maj | AKSHAY GIRISH KUMAR | ENGINEERS |
73 | Nk | CHITTARANJAN DEBBARMA | ENGINEERS |
74 | Nk | HANAMANT BYALI | ENGINEERS |
75 | SPR | KOOSA KARNAKAR | ENGINEERS |
76 | Maj | NEERAJ KUMAR PANDEY | SIGNALS |
77 | Maj | ARVIND BAZALA | AVIATION |
78 | Maj | SANJEEV LATHAR | AVIATION |
79 | SEP | JOYJIT GHOSH | ASC |
70 | SEP | SURYAWANSHI SV | AMC |
81 | Nk | SURENDRA YADAV | EME |
82 | Sub | FATEH SINGH, SM | DSC |
83 | L/Nk | MOOL RAJ | DSC |
84 | L/NK | KULWANT SINGH | DSC |
85 | SEP | SAJIWAN KUMAR | DSC |
86 | SEP | JAGDISH CHAND | DSC |
ย