

Candidates can check the TGC cut off mark and login to join indian army portal to check their alloted SSB centre, TGC 129 SSB interview will be conducted at SSB Allahabad, Bhopal, Bangalore and Kapurthala.
TGC 129 Cut Off Marks
- As always, Mechanical has the highest cut off marks i.e. 77%
- Lowest cut off for many branches is 60%
- Total notified TGC 129 vacancies are 40.
TGC 129 Cut Off Marks
| TGC Year | TGC Cut Off Marks |
| TGC 113 | 60% |
| TGC 114 | 60% |
| TGC 115 | 60% |
| TGC 116 | 60% |
| TGC 117 | 60% |
| TGC 118 | 60% |
| TGC 119 | 65% |
| TGC 120 | 68% |
| TGC 121 | 70% |
| TGC 122 | 60% โ 70% Varies for different streams. |
| TGC 123 | Civil 50% Electrical 50% Mechanical 70% Electronics 50% Computer Sc & Engg โ 61% Electronics & Telecom- 63% |
| TGC 124 | Civil 50% Electrical 64% Mechanical 74% Electronics 67% Computer Sc & Engg โ 64% Electronics & Telecom- 67% |
| TGC 125 [Official] | 1. Civil- 60%, 2. Mechanical- 76%, 3. Electrical/Electrical & Electronics- 67%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 68%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% |
| TGC 126 [Official] | 1. Civil- 63%, 2. Mechanical- 76%, 3. Electrical/Electrical & Electronics- 68%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 67%, 5. Electronics & Telecom- 68%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 67% |
| TGC 127 [Official] | 1. Civil- 64%, 2. Mechanical- 78%, 3. Electrical/Electrical & Electronics- 69%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 68%, 6. Electronics- 55%, 7. Metallurgical-55%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 50% |
| TGC 128 [Official] | 1. Civil- 60%, 2. Mechanical- 75%, 3. Electrical/Electrical & Electronics- 67%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 66%, 5. Electronics & Telecom- 67%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 70% 10. Architecture-60% |
| TGC 129 [Official] | 1. Civil- 60%, 2. Mechanical- 77%, 3. Electrical/Electrical & Electronics- 68%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 67%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 60% 10. Architecture-60% |

TGC 129 SSB Interview Date
- Candidates will be shortlisted for TGC SSB interview based on their percentage in Engineering.
- Only candidates who meet the TGC 129 cut off marks will be called for the SSB interview.
- Shortlisted candidates will get the option to select the TGC 129 SSB date online at join indian army website.
- TGC 129 SSB dates will be published in Jan โ Feb 2019.
- TGC 129 SSB interview will be conducted at SSB Allahabad, Bhopal, Bangalore and Kapurthala.
IMPORTANTย โ Download eBooks for SSB Interview Preparations
- Thematic Apperception Test โ TAT
- Lecturette Topics Part-1 eBook [100 Topics]
- Word Association Test โ WAT
- Situation Reaction Test โ SRT
- Officers Intelligence Test โ OIR
- Current Affairs for All
Defence Exams and Interview Books:

