The Indian Air Force has recently published the Merit List for AFCAT 2 2024. This list, which is arranged in order of merit for various entries, is crucial for candidates aspiring to commence courses at the Air Force Academy (AFA) in July 2025. It’s important to note that this merit list only indicates the relative position of all candidates recommended by the Air Force Selection Boards (AFSBs) and does not confirm final selection.
Final selection for joining AFA will depend on several factors including order of merit, medical fitness, candidates’ branch preferences, and the availability of vacancies in each branch.
Breakdown of Recommendations
A total of 665 candidates were recommended with breakdown as:
Entry Type | Number of Recommendations |
---|---|
AFCAT (Men) | 399 |
AFCAT (Men) (Only for AE Branches) | 40 |
NCC Special Entry (Men) | 16 |
AFCAT (Women) | 185 |
AFCAT (Women) (Only for AE Branches) | 12 |
NCC Special Entry (Women) | 6 |
Service Entry Commission | 7 |
How to Check AFCAT 2 2024 Merit List?
Candidates can download the AFCAT 2 2024 merit list following the simple steps listed below:
- Visit the official website, https://afcat.cdac.in/AFCAT/
- On the homepage under the whats new section, click on ORDER OF MERIT OF ALL AFSB RECOMMENDED CANDIDATES: Jul 25 Course(s)
- Result will be displayed on the screen
- Press ctrl + F to find your roll number
- Download and then save the result for future reference.
The merit list can also be downloaded from the link below:
Highlights of the Recommended Candidates
AFCAT (MEN)
Here are the top 10 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002101467 | S Jaideep |
2 | 2024002101629 | Anish Singh |
3 | 2024002102729 | Arshdeep Singh |
4 | 2024002110315 | Bhupesh Yadav |
5 | 2024002104531 | Aditya Jhinkwan |
6 | 2024002102262 | Arastu Bhadauria |
7 | 2024002113646 | Vikash Kumar Singh |
8 | 2024002115634 | Alok Tripathi |
9 | 2024002106510 | Akhilesh Singh Yadav |
10 | 2024002110356 | Deshmukh Narendra Tulshidas |
AFCAT (MEN) (ONLY FOR AE BRANCHES)
Here are the top 10 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002118033 | Varun Sehrawat |
2 | 2024002112269 | Abhishek Kumar |
3 | 2024002106712 | Jitesh Kumar |
4 | 2024002108110 | Akash S |
5 | 2024002109241 | Raj Kumar |
6 | 2024002103952 | Aryan Anilkumar Shimpi |
7 | 2024002103069 | Paramjeet Singh |
8 | 2024002100872 | Ritwik Verma |
9 | 2024002109775 | Prince Kumar |
10 | 2024002101843 | Acharya Achyut Kumar Santanu |
NCC SPECIAL ENTRY (MEN)
Here are the top 10 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002200755 | Harkirat Singh |
2 | 2024002200493 | Shikhar Dass |
3 | 2024002200268 | Ritik Saini |
4 | 2024002200759 | Abhivardhan Singh Rathore |
5 | 2024002200334 | Garge Ved Vineet |
6 | 2024002200444 | Vishwakarma Priyansh Shivmohan |
7 | 2024002200057 | Busineni Tharun Teja |
8 | 2024002200773 | Yashraj Pravin Dhamal |
9 | 2024002200505 | Tambe Onkar Babasaheb |
10 | 2024002200354 | Prathmesh Sukhdeo Thele |
AFCAT (WOMEN)
Here are the top 10 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002103526 | Shivani Mor |
2 | 2024002103872 | Harsha S |
3 | 2024002106639 | Aakriti Bisht |
4 | 2024002107761 | Payal Mehra |
5 | 2024002109729 | Tannu |
6 | 2024002103658 | Ankita |
7 | 2024002108743 | Spriha |
8 | 2024002114146 | Aayushi Bhand |
9 | 2024002116663 | Bhavna Sehrawat |
10 | 2024002111565 | Shanan Goyal |
AFCAT (Women) (ONLY FOR AE BRANCHES)
Here are the top 10 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002118348 | Aastha Bhanot |
2 | 2024002110671 | Pyati Jyoti Anil |
3 | 2024002111811 | Kumari Priyanka |
4 | 2024002101056 | Tharikha Joseph |
5 | 2024002114433 | Khushdeep Dhiman |
6 | 2024002102201 | Shreya Satish Barde |
7 | 2024002104628 | Anjali Duhan |
8 | 2024002101615 | Nishel Flora Dalmeida |
9 | 2024002106015 | Harshita Raghuvanshi |
10 | 2024002107946 | Nandini |
NCC SPECIAL ENTRY (WOMEN)
Here are all the 6 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 2024002200258 | Verona Jeevika Vijay |
2 | 2024002200295 | Vanrohlupuii |
3 | 2024002200203 | Rakhin Maria Mathew |
4 | 2024002200346 | Mane Shruti Gayatri |
5 | 2024002200580 | Khushi Gambhir |
6 | 2024002200020 | Karanveer Kaur |
SERVICE ENTRY COMMISSION
Here are all the 7 candidates:
Sr. No. | Roll No. | Name |
---|---|---|
1 | 909105 | Rajat Mainh |
2 | 913754 | Vivek Singh |
3 | 936104 | Satyaveer Singh |
4 | 944413 | Manikant Kumar |
5 | 928861 | Pradeep Singh |
6 | 950741 | Ankit Pandey |
7 | 929167 | Prabhakar Sati |
Final Thoughts
The final merit list for AFCAT 2 2024 reflects the commitment and hard work of the candidates aspiring to serve in the Indian Armed Forces. These future leaders will soon begin their journey at the prestigious Air Force Academy in Dundigal , contributing to the nation’s defense with dedication and honor.
Congratulations to all the recommended candidates!